The Government is in the process of consulting various stake holders and is yet to take a final decision on the proposal for amending the Minimum Wages Act, 1948 and fixing a statutory National Floor Level Minimum Wage.
On the basis of the information available, a statement showing the range of minimum rates of wages under the Minimum Wages Act, 1948 in different States/Union Territories is given below:-
Sl.No. | States/Union Territories | Range of Minimum Wage for Unskilled Workers (In Rs. Per day) |
Central Sphere* | 156.00 – 256.00 | |
State Sphere | ||
1 | Andhra Pradesh* | 68.96 - 231.71 |
2 | Arunachal Pradesh | 134.62 – 153.85 |
3 | Assam* | 66.50 – 100.00 |
4 | Bihar* | 138.00 – 144.00 |
5 | Chhattisgarh* | 104.60 – 151.04 |
6 | Goa | 150.00 – 157.00 |
7 | Gujarat* | 100.00 – 169.00 |
8 | Haryana* | 173.19 |
9 | Himachal Pradesh | 110.00 |
10 | Jammu & Kashmir | 110.00 |
11 | Jharkhand* | 127.00 |
12 | Karnataka* | 82.57 – 227.89 |
13 | Kerala* | 110.00 – 322.10 |
14 | Madhya Pradesh* | 119.00 – 169.03 |
15 | Maharashtra* | 95.65 – 248.15 |
16 | Manipur | 122.10 |
17 | Meghalaya | 100.00 |
The Union Labour & Employment Minister Shri Mallikarjun Kharge gave this information in a written reply in Rajya Sabha today.
source-pib
0 comments:
Post a Comment